Price Details
Price per night: from $ 450
Price per night (7d+): $ 425
Price per weekend (Friday, Saturday and Sunday) : $ 510
Extra Price per guest: $ 20
Cleaning Fee: $ 275 Single Fee
City Tax Fee: 6% of price per night
Minimum no of nights: 3
Security deposit: $ 500
Early Bird Discount: 10% discount for bookings made 61 nights in advance
Extra options:
Dogs: $ 0 Single Fee
Sleeping Arrangements
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Bedroom 3
2 Single
Bedroom 4
2 Single
Bedroom 5
1 King Bed
Listing Details
Property Status: verified
Property ID: 40260
Property Size: 2,800 ft2
Rooms: 0
Bedrooms: 5
Bathrooms: 3
Check-in hour: 4
Check-Out hour: 11
Private bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Outdoor facilities: decks, seating, outdoor dining table, fire pit and gr
First Floor Bedrooms: 3 First Floor Bedrooms
Features
Amenities
Air Conditioner
Heating
Kitchen
Smoke Detectors
Washer
Wireless Internet
Work Desk
Bed and bath
Bed linens
Dryer
Essentials
Hair dryer
Hangers
Shampoo
Other Features
Family/Kid Friendly
First Floor Bedrooms
Free Parking on Premises
Garden or backyard
Non Smoking
Pets Allowed
Picnic area
Ping Pong
Smoke Detector
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 450 | 2 $ 450 | 3 $ 510 | 4 $ 510 | 5 $ 510 | ||
| 6 $ 450 | 7 $ 450 | 8 $ 450 | 9 $ 450 3 | 10 $ 510 3 | 11 $ 510 3 | 12 $ 510 3 |
| 13 $ 450 3 | 14 $ 450 3 | 15 $ 450 3 | 16 $ 450 3 | 17 $ 510 3 | 18 $ 510 3 | 19 $ 510 3 |
| 20 $ 450 3 | 21 $ 450 3 | 22 $ 450 3 | 23 $ 450 3 | 24 $ 510 3 | 25 $ 510 3 | 26 $ 510 3 |
| 27 $ 450 3 | 28 $ 450 3 | 29 $ 450 3 | 30 $ 450 3 | 31 $ 510 3 | ||
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 510 3 | 2 $ 510 3 | |||||
| 3 $ 450 3 | 4 $ 450 3 | 5 $ 450 3 | 6 $ 450 3 | 7 $ 510 3 | 8 $ 510 3 | 9 $ 510 3 |
| 10 $ 450 3 | 11 $ 450 3 | 12 $ 450 3 | 13 $ 450 3 | 14 $ 510 3 | 15 $ 510 3 | 16 $ 510 3 |
| 17 $ 450 3 | 18 $ 450 3 | 19 $ 450 3 | 20 $ 450 3 | 21 $ 510 3 | 22 $ 510 3 | 23 $ 510 3 |
| 24 $ 450 3 | 25 $ 450 3 | 26 $ 450 3 | 27 $ 450 3 | 28 $ 510 3 | 29 $ 510 3 | 30 $ 510 3 |
| 31 $ 450 3 | ||||||
past today booked








